Updated for 2026 Tax Year
Keep vs Sell (After Tax) Calculator
Model net proceeds after sale costs and CGT, then compare against a hold scenario using rental cashflow and growth assumptions.
Adjust inputs, then save as a named scenario.
| Sale Snapshot | Amount |
|---|---|
| Expected sale price | £0 |
| Less: Outstanding mortgage | -£0 |
| Less: Total sale costs | -£0 |
| Total sale costs breakdownSolicitor £0 + Agency £0 + Vacancy risk £0 + Other £0 | £0 |
| Gross equity left after sale (before tax) | £0 |
| CGT Snapshot | Amount |
|---|---|
| Sale price | £0 |
| Less: Solicitor / conveyancing | -£0 |
| Less: Estate agency fees | -£0 |
| Less: Vacancy / timing risk cost | -£0 |
| Less: Other sale costs | -£0 |
| Disposal proceeds after selling costs | £0 |
| Original purchase price | -£0 |
| Acquisition costs | -£0 |
| Capital expenditure | -£0 |
| Allowable cost base | £0 |
| Less: Allowable cost base | -£0 |
| Chargeable gain (before allowances) | £0 |
| Taxable gain (after allowances) | £0 |
| Owner 1 CGT (24%) | -£0 |
| Owner 2 CGT (18%) | -£0 |
| Total CGT | -£0 |
| Net cash before tax | £0 |
| Less: Total CGT | -£0 |
| Net cash after tax | £0 |
| Future value if sold and invested (0.00% for 0y) | £0 |
| Opportunity return foregone if kept | -£0 |
Guidance & FAQ
- This tool applies scenario-specific financial formulas to generate results.
- Outputs are standardized into monthly and annual evidence for comparability.
- Risk and tax assumptions are stress-tested for 2026 planning accuracy.
Last Updated: 16 Apr 2026
Need a full audit of these calculations? Download the Professional PDF Report
Important disclaimer
Content on this site is for educational and planning purposes only and does not constitute regulated financial advice. Always assess your own circumstances and seek guidance from a qualified adviser where appropriate. See the full disclaimer.
